Date | Tournament | Participants | Time | Result | |||
14/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 62' | 0 | 0 | 0 | ||
30/03/2025 | | 71' | 0 | 0 | 0 | ||
23/03/2025 | | 70' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
14/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 62' | 0 | 0 | 0 | ||
30/03/2025 | | 71' | 0 | 0 | 0 | ||
23/03/2025 | | 70' | 0 | 0 | 0 |
Date
|
Type
| |||
20.12.2024
|
Bought
| |||
01.08.2024
|
Free agent
| |||
31.07.2022
|
Return from loan
|