Date | Tournament | Participants | Time | Result | |||
10/05/2025 | | 12' | 0 | 0 | 0 | ||
26/04/2025 | | 2' | 0 | 0 | 0 | ||
19/04/2025 | | 74' | 0 | 0 | 0 | ||
06/04/2025 | | 54' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
10/05/2025 | | 12' | 0 | 0 | 0 | ||
26/04/2025 | | 2' | 0 | 0 | 0 | ||
19/04/2025 | | 74' | 0 | 0 | 0 | ||
06/04/2025 | | 54' | 0 | 0 | 0 |
Date
|
Type
| |||
07.07.2025
|
Free agent
| |||
01.07.2024
|
Free agent
| |||
30.06.2024
|
Return from loan
|