Date | Tournament | Participants | Time | Result | |||
26/04/2025 | | 1' | 0 | 0 | 0 | ||
19/04/2025 | | 11' | 0 | 0 | 0 | ||
13/04/2025 | | 2' | 0 | 0 | 0 | ||
25/03/2025 | | 28' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
26/04/2025 | | 1' | 0 | 0 | 0 | ||
19/04/2025 | | 11' | 0 | 0 | 0 | ||
13/04/2025 | | 2' | 0 | 0 | 0 | ||
25/03/2025 | | 28' | 0 | 0 | 0 |
Date
|
Type
| |||
23.01.2025
|
Free agent
| |||
01.07.2023
|
Free agent
| |||
01.07.2021
|
Bought
|