Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 46' | 0 | 0 | 0 | ||
05/07/2025 | | 4' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 0 | 0 | 0 | ||
18/06/2025 | | 3' | 0 | 0 | 0 | ||
14/06/2025 | | 68' | 0 | 0 | 0 | ||
31/05/2025 | | 12' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 46' | 0 | 0 | 0 | ||
05/07/2025 | | 4' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 0 | 0 | ||
21/06/2025 | | 34' | 0 | 0 | 0 | ||
18/06/2025 | | 3' | 0 | 0 | 0 | ||
14/06/2025 | | 68' | 0 | 0 | 0 | ||
31/05/2025 | | 12' | 0 | 0 | 0 |
Date
|
Type
| |||
26.02.2025
|
Free agent
| |||
10.08.2023
|
Free agent
| |||
03.08.2023
|
Return from loan
|