Date | Tournament | Participants | Time | Result | |||
02/08/2025 | | 19' | 0 | 0 | 0 | ||
26/07/2025 | | 29' | 1 | 0 | 0 | ||
20/07/2025 | | 90' | 0 | 0 | 0 | ||
15/07/2025 | | 45' | 0 | 0 | 0 | ||
12/07/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
02/08/2025 | | 19' | 0 | 0 | 0 | ||
26/07/2025 | | 29' | 1 | 0 | 0 | ||
20/07/2025 | | 90' | 0 | 0 | 0 | ||
15/07/2025 | | 45' | 0 | 0 | 0 | ||
12/07/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
26.07.2024
|
Bought
| |||
31.05.2024
|
Return from loan
| |||
01.07.2023
|
Loan
|