Date | Tournament | Participants | Time | Result | |||
21/05/2025 | | 49' | 0 | 0 | 0 | ||
17/05/2025 | | 3' | 0 | 0 | 0 | ||
11/05/2025 | | 81' | 0 | 0 | 0 | ||
06/05/2025 | | 77' | 0 | 0 | 0 | ||
27/04/2025 | | 76' | 0 | 0 | 0 | ||
23/04/2025 | | 87' | 1 | 0 | 0 | ||
13/04/2025 | | 62' | 1 | 1 | 0 | ||
09/04/2025 | | 88' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/05/2025 | | 49' | 0 | 0 | 0 | ||
17/05/2025 | | 3' | 0 | 0 | 0 | ||
11/05/2025 | | 81' | 0 | 0 | 0 | ||
06/05/2025 | | 77' | 0 | 0 | 0 | ||
27/04/2025 | | 76' | 0 | 0 | 0 | ||
23/04/2025 | | 87' | 1 | 0 | 0 | ||
13/04/2025 | | 62' | 1 | 1 | 0 | ||
09/04/2025 | | 88' | 1 | 0 | 0 |
Date
|
Type
| |||
21.07.2022
|
?
|