Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 46' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 0 | 0 | ||
24/05/2025 | | 7' | 0 | 0 | 0 | ||
27/04/2025 | | 46' | 0 | 0 | 0 | ||
12/04/2025 | | 62' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 46' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 0 | 0 | ||
24/05/2025 | | 7' | 0 | 0 | 0 | ||
27/04/2025 | | 46' | 0 | 0 | 0 | ||
12/04/2025 | | 62' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Bought
| |||
01.07.2021
|
Bought
| |||
30.06.2021
|
Return from loan
|