Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 70' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 2 | 0 | 0 | ||
31/05/2025 | | 24' | 1 | 0 | 0 | ||
24/05/2025 | | 59' | 0 | 0 | 0 | ||
16/05/2025 | | 46' | 0 | 0 | 0 | ||
12/05/2025 | | 62' | 0 | 0 | 0 | ||
07/05/2025 | | 120' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 70' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 2 | 0 | 0 | ||
31/05/2025 | | 24' | 1 | 0 | 0 | ||
24/05/2025 | | 59' | 0 | 0 | 0 | ||
16/05/2025 | | 46' | 0 | 0 | 0 | ||
12/05/2025 | | 62' | 0 | 0 | 0 | ||
07/05/2025 | | 120' | 1 | 0 | 0 |
Date
|
Type
| |||
31.12.2022
|
Return from loan
| |||
11.08.2022
|
Loan
|