Date | Tournament | Participants | Time | Result | |||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
13/03/2025 | | 46' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
06/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 82' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
13/03/2025 | | 46' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
06/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 82' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2024
|
Bought
|