Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 82' | 1 | 0 | 0 | ||
17/07/2025 | | 61' | 2 | 0 | 0 | ||
10/07/2025 | | 28' | 0 | 0 | 0 | ||
03/07/2025 | | 46' | 0 | 0 | 0 | ||
25/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 86' | 1 | 0 | 0 | ||
05/06/2025 | | 90' | 0 | 0 | 0 | ||
26/05/2025 | | 12' | 0 | 0 | 0 | ||
17/05/2025 | | 67' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 82' | 1 | 0 | 0 | ||
17/07/2025 | | 61' | 2 | 0 | 0 | ||
10/07/2025 | | 28' | 0 | 0 | 0 | ||
03/07/2025 | | 46' | 0 | 0 | 0 | ||
25/06/2025 | | 90' | 0 | 0 | 0 | ||
21/06/2025 | | 86' | 1 | 0 | 0 | ||
05/06/2025 | | 90' | 0 | 0 | 0 | ||
26/05/2025 | | 12' | 0 | 0 | 0 | ||
17/05/2025 | | 67' | 0 | 1 | 0 |
Date
|
Type
| |||
09.07.2024
|
Bought
| |||
27.07.2023
|
Free agent
| |||
30.06.2023
|
Return from loan
|