| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 90' | 1 | 0 | 0 | ||
| 25/10/2025 | | 14' | 0 | 0 | 0 | ||
| 19/10/2025 | | 79' | 2 | 0 | 0 | ||
| 08/10/2025 | | 46' | 0 | 0 | 0 | ||
| 04/10/2025 | | 78' | 1 | 1 | 0 | ||
| 30/09/2025 | | 45' | 1 | 1 | 0 | ||
| 26/09/2025 | | 90' | 0 | 1 | 0 | ||
| 19/09/2025 | | 87' | 0 | 0 | 0 | ||
| 14/09/2025 | | 31' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 90' | 1 | 0 | 0 | ||
| 25/10/2025 | | 14' | 0 | 0 | 0 | ||
| 19/10/2025 | | 79' | 2 | 0 | 0 | ||
| 08/10/2025 | | 46' | 0 | 0 | 0 | ||
| 04/10/2025 | | 78' | 1 | 1 | 0 | ||
| 30/09/2025 | | 45' | 1 | 1 | 0 | ||
| 26/09/2025 | | 90' | 0 | 1 | 0 | ||
| 19/09/2025 | | 87' | 0 | 0 | 0 | ||
| 14/09/2025 | | 31' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025/2026 | | 11 | 0 | 7 | 3 | |
| 2024/2025 | | 34 | 5 | 7 | 5 | |
| 2023/2024 | | 28 | 0 | 5 | 7 | |
| 2022/2023 | | 21 | 0 | 5 | 3 | |
| 2021/2022 | | 5 | 0 | 1 | 1 | |
| 2020/2021 | | 3 | 0 | 0 | 0 | |
| Total | 102 | 5 | 25 | 19 |
Date
|
Type
| |||
09.07.2024
|
Bought
| |||
27.07.2023
|
Free agent
| |||
30.06.2023
|
Return from loan
| |||