Date | Tournament | Participants | Time | Result | |||
18/07/2025 | | 19' | 0 | 0 | 0 | ||
12/07/2025 | | 45' | 1 | 0 | 0 | ||
13/06/2025 | | 22' | 0 | 0 | 0 | ||
10/06/2025 | | 17' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/07/2025 | | 19' | 0 | 0 | 0 | ||
12/07/2025 | | 45' | 1 | 0 | 0 | ||
13/06/2025 | | 22' | 0 | 0 | 0 | ||
10/06/2025 | | 17' | 0 | 0 | 0 |
Date
|
Type
| |||
31.03.2025
|
Return from loan
| |||
27.02.2025
|
Loan
| |||
31.12.2024
|
Return from loan
|