Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 24' | 0 | 0 | 0 | ||
05/04/2025 | | 26' | 0 | 0 | 0 | ||
16/03/2025 | | 17' | 0 | 0 | 0 | ||
08/03/2025 | | 59' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 24' | 0 | 0 | 0 | ||
05/04/2025 | | 26' | 0 | 0 | 0 | ||
16/03/2025 | | 17' | 0 | 0 | 0 | ||
08/03/2025 | | 59' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
13.07.2024
|
Loan
| |||
30.06.2024
|
Return from loan
|