UEFA Nations League - League C
  • Standings
    Group 1
    # Team MP W D L GS GC GD Pts Form
    1 6 4 1 1 10 2 10 - 2 | +8 13
    2 6 3 1 2 7 5 7 - 5 | +2 10
    3 6 1 3 2 2 4 2 - 4 | -2 6
    4 6 1 1 4 2 10 2 - 10 | -8 4
    Promotion - UEFA Nations League (League B)
    UEFA Nations League (League C - Play-out)
    Group 2
    # Team MP W D L GS GC GD Pts Form
    1 6 3 2 1 9 6 9 - 6 | +3 11
    2 6 2 3 1 9 8 9 - 8 | +1 9
    3 6 1 4 1 6 6 6 - 6 | 0 7
    4 6 0 3 3 5 9 5 - 9 | -4 3
    Promotion - UEFA Nations League (League B)
    UEFA Nations League (League C - Play-out)
    Group 3
    # Team MP W D L GS GC GD Pts Form
    1 6 4 2 0 8 1 8 - 1 | +7 14
    2 6 3 3 0 6 1 6 - 1 | +5 12
    3 6 1 2 3 4 6 4 - 6 | -2 5
    4 6 0 1 5 1 11 1 - 11 | -10 1
    Promotion - UEFA Nations League (League B)
    UEFA Nations League (League C - Play-out)
    Group 4
    # Team MP W D L GS GC GD Pts Form
    1 6 3 2 1 8 4 8 - 4 | +4 11
    2 6 3 1 2 10 8 10 - 8 | +2 10
    3 6 2 2 2 5 7 5 - 7 | -2 8
    4 6 1 1 4 5 9 5 - 9 | -4 4
    Promotion - UEFA Nations League (League B)
    UEFA Nations League (League C - Play-out)