Sports
Team:
- Lineup
# Name Position Age 19 33 23 28 24 33 16 34 29 15 26 31 37 9 28 1 23 11 34 18 34 35 27 13 24 3 29 7 25 4 27 32 26 12 21 27 22 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
19 | 33 | ||
23 | 28 | ||
24 | 33 | ||
16 | 34 | ||
29 | |||
15 | 26 | ||
31 | 37 | ||
9 | 28 | ||
1 | 23 | ||
11 | 34 | ||
18 | 34 | ||
35 | 27 | ||
13 | 24 | ||
3 | 29 | ||
7 | 25 | ||
4 | 27 | ||
32 | 26 | ||
12 | 21 | ||
27 | 22 | ||
Head coach |