Sports
Team:
- Lineup
# Name Position Age 21 26 14 23 3 29 2 22 6 30 24 34 25 24 23 20 12 23 8 38 1 38 99 32 7 22 10 32 16 34 4 28 Head coach - Previous matches
# | Name | Position | Age |
21 | 26 | ||
14 | 23 | ||
3 | 29 | ||
2 | 22 | ||
6 | 30 | ||
24 | 34 | ||
25 | 24 | ||
23 | 20 | ||
12 | 23 | ||
8 | 38 | ||
1 | 38 | ||
99 | 32 | ||
7 | 22 | ||
10 | 32 | ||
16 | 34 | ||
4 | 28 | ||
Head coach |