Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
3 | 2 | 1 |
Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
3 | 2 | 1 |
Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 39 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.06 | 0 | 0 | 1 | 0 | 79 | 98.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.2 | 0 | 0 | 1 | 0 | 76 | 83.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.61 | 0 | 0 | 2 | 1 | 76 | 85.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.95 | 2 | 1 | 0 | 1 | 91 | 69.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.01 | 2 | 0 | 1 | 2 | 72 | 73.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.7 | 0 | 0 | 0 | 2 | 87 | 86.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 35 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.56 | 2 | 2 | 1 | 1 | 55 | 76.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.88 | 5 | 3 | 2 | 2 | 36 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 6.95 | 1 | 1 | 0 | 1 | 38 | 81.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.73 | 1 | 0 | 0 | 1 | 53 | 87.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.13 | 0 | 0 | 0 | 1 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.32 | 0 | 0 | 0 | 1 | 20 | 57.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.16 | 0 | 0 | 2 | 0 | 35 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 0 | 0 | 2 | 0 | 65 | 90.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 28 | 71.43 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.86 | 0 | 0 | 3 | 0 | 58 | 78.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.47 | 0 | 0 | 0 | 0 | 36 | 55.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 47 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 52 | 76.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 2 | 1 | 1 | 0 | 51 | 70.27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.61 | 1 | 0 | 1 | 1 | 44 | 75.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.4 | 1 | 0 | 4 | 4 | 48 | 70.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.29 | 2 | 1 | 1 | 0 | 31 | 64.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 18 | 88.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 29 | 76.92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.77 | 1 | 0 | 0 | 0 | 12 | 33.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.15 | 1 | 0 | 1 | 1 | 18 | 72.73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
3
|
2
|
Open play
|
1
|
0
|
Set piece
|
1
|
1
|
Counter attack
|
0
|
0
|
Penalty
|
1
|
0
|
Own goal
|
0
|
8.5
|
Shots
|
14
|
1.5
|
Goals
|
1.5
|
17%
|
Conversion rate
|
10%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
--
| 34 | 23 | 6 | 5 | 78 - 37 | +41 | 75 | ||||||||||||||||||
2 |
--
| 34 | 23 | 6 | 5 | 70 - 41 | +29 | 75 | ||||||||||||||||||
3 |
--
| 34 | 22 | 6 | 6 | 59 - 26 | +33 | 72 | ||||||||||||||||||
4 |
--
| 34 | 16 | 11 | 7 | 61 - 36 | +25 | 59 | ||||||||||||||||||
5 |
--
| 34 | 16 | 8 | 10 | 64 - 38 | +26 | 56 | ||||||||||||||||||
6 |
--
| 34 | 16 | 7 | 11 | 58 - 45 | +13 | 55 | ||||||||||||||||||
7 |
--
| 34 | 14 | 9 | 11 | 61 - 53 | +8 | 51 | ||||||||||||||||||
8 |
--
| 34 | 13 | 11 | 10 | 50 - 46 | +4 | 50 | ||||||||||||||||||
9 |
--
| 34 | 14 | 6 | 14 | 45 - 52 | -7 | 48 | ||||||||||||||||||
10 |
--
| 34 | 13 | 9 | 12 | 56 - 48 | +8 | 48 | ||||||||||||||||||
11 |
--
| 34 | 13 | 7 | 14 | 49 - 46 | +3 | 46 | ||||||||||||||||||
12 |
--
| 34 | 11 | 9 | 14 | 37 - 40 | -3 | 42 | ||||||||||||||||||
13 |
--
| 34 | 11 | 7 | 16 | 49 - 63 | -14 | 40 | ||||||||||||||||||
14 |
--
| 34 | 8 | 7 | 19 | 37 - 61 | -24 | 31 | ||||||||||||||||||
15 |
--
| 34 | 7 | 7 | 20 | 40 - 75 | -35 | 28 | ||||||||||||||||||
16 |
--
| 34 | 7 | 6 | 21 | 37 - 76 | -39 | 27 | ||||||||||||||||||
17 |
--
| 34 | 6 | 9 | 19 | 50 - 78 | -28 | 27 | ||||||||||||||||||
18 |
--
| 34 | 5 | 5 | 24 | 28 - 68 | -40 | 20 |