Date | Tournament | Participants | Time | Result | |||
22/06/2025 | | 16' | 0 | 0 | 0 | ||
16/06/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 64' | 0 | 0 | 0 | ||
16/05/2025 | | 69' | 0 | 0 | 0 | ||
11/05/2025 | | 71' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/06/2025 | | 16' | 0 | 0 | 0 | ||
16/06/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 64' | 0 | 0 | 0 | ||
16/05/2025 | | 69' | 0 | 0 | 0 | ||
11/05/2025 | | 71' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
27.03.2025
|
Loan
| |||
27.03.2024
|
Bought
|