| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 18' | 0 | 0 | 0 | ||
| 19/10/2025 | | 19' | 0 | 0 | 0 | ||
| 04/10/2025 | | 1' | 0 | 0 | 0 | ||
| 28/09/2025 | | 11' | 0 | 0 | 0 | ||
| 24/09/2025 | | 18' | 0 | 0 | 0 | ||
| 21/09/2025 | | 1' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 18' | 0 | 0 | 0 | ||
| 19/10/2025 | | 19' | 0 | 0 | 0 | ||
| 04/10/2025 | | 1' | 0 | 0 | 0 | ||
| 28/09/2025 | | 11' | 0 | 0 | 0 | ||
| 24/09/2025 | | 18' | 0 | 0 | 0 | ||
| 21/09/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
27.03.2025
|
Loan
| |||
27.03.2024
|
Bought
| |||