Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 6' | 0 | 0 | 0 | ||
28/06/2025 | | 10' | 0 | 0 | 0 | ||
19/06/2025 | | 46' | 0 | 0 | 0 | ||
31/05/2025 | | 1' | 0 | 0 | 0 | ||
15/05/2025 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 6' | 0 | 0 | 0 | ||
28/06/2025 | | 10' | 0 | 0 | 0 | ||
19/06/2025 | | 46' | 0 | 0 | 0 | ||
31/05/2025 | | 1' | 0 | 0 | 0 | ||
15/05/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
30.11.2024
|
Return from loan
| |||
10.07.2024
|
Loan
| |||
08.01.2024
|
Free agent
|