Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 6.82 | 0 | 0 | 1 | 0 | 46 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.82 | 0 | 0 | 1 | 1 | 74 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.37 | 1 | 0 | 3 | 1 | 65 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.77 | 1 | 0 | 0 | 0 | 69 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.79 | 0 | 0 | 0 | 0 | 60 | 86.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.82 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 74 | 88.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 47 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.54 | 0 | 0 | 0 | 1 | 39 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.93 | 0 | 0 | 2 | 0 | 19 | 64.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6 | 1 | 0 | 1 | 0 | 25 | 91.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.96 | 1 | 0 | 0 | 1 | 35 | 76.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.93 | 0 | 0 | 1 | 0 | 11 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.9 | 0 | 0 | 1 | 0 | 15 | 54.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.4 | 1 | 0 | 3 | 0 | 13 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 34 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.72 | 1 | 1 | 0 | 1 | 36 | 95.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.25 | 1 | 0 | 3 | 0 | 46 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.18 | 0 | 0 | 1 | 0 | 51 | 90.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.08 | 1 | 0 | 0 | 1 | 48 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 9.36 | 2 | 1 | 0 | 4 | 76 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.35 | 2 | 1 | 1 | 1 | 48 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7 | 1 | 1 | 0 | 0 | 48 | 87.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.12 | 0 | 0 | 0 | 0 | 46 | 86.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.95 | 2 | 2 | 0 | 0 | 24 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.81 | 2 | 1 | 1 | 1 | 27 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.07 | 1 | 1 | 1 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.35 | 1 | 0 | 0 | 2 | 13 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
Total
|
16
|
3
|
Open play
|
10
|
3
|
Set piece
|
3
|
2
|
Counter attack
|
2
|
0
|
Penalty
|
1
|
1
|
Own goal
|
0
|
10.8
|
Shots
|
11.5
|
0.8
|
Goals
|
1.6
|
6%
|
Conversion rate
|
13%
|