Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 6.27 | 0 | 0 | 1 | 0 | 53 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 74 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.45 | 1 | 0 | 3 | 0 | 67 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.34 | 0 | 0 | 1 | 1 | 60 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 29 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 28 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.12 | 1 | 0 | 0 | 1 | 55 | 91.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.79 | 0 | 0 | 2 | 1 | 76 | 86.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.07 | 1 | 1 | 0 | 1 | 43 | 77.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.87 | 2 | 0 | 1 | 0 | 28 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.8 | 5 | 0 | 2 | 1 | 27 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.09 | 0 | 0 | 0 | 1 | 6 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.41 | 1 | 1 | 1 | 0 | 16 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.29 | 0 | 0 | 0 | 1 | 24 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.22 | 0 | 0 | 0 | 1 | 24 | 82.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.33 | 0 | 0 | 0 | 1 | 15 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.89 | 0 | 0 | 0 | 0 | 42 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.04 | 1 | 0 | 0 | 0 | 51 | 84.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.93 | 0 | 0 | 3 | 0 | 79 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.05 | 0 | 0 | 2 | 1 | 62 | 96.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.39 | 3 | 0 | 1 | 2 | 67 | 79.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.17 | 1 | 0 | 0 | 1 | 24 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.08 | 0 | 0 | 1 | 1 | 75 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.12 | 1 | 0 | 0 | 2 | 86 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8.27 | 2 | 1 | 2 | 1 | 36 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.01 | 2 | 2 | 1 | 1 | 64 | 85.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.54 | 2 | 1 | 1 | 0 | 22 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 26 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.28 | 1 | 0 | 0 | 1 | 26 | 94.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.45 | 1 | 1 | 2 | 1 | 14 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.31 | 0 | 0 | 0 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34
|
Total
|
16
|
19
|
Open play
|
5
|
9
|
Set piece
|
6
|
5
|
Counter attack
|
4
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
17.4
|
Shots
|
13.1
|
2.1
|
Goals
|
1.1
|
12%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 25 | 7 | 2 | 99 - 32 | +67 | 82 | ||||||||||||||||||
2 |
-
| 34 | 19 | 12 | 3 | 72 - 43 | +29 | 69 | ||||||||||||||||||
3 |
-
| 34 | 17 | 9 | 8 | 68 - 46 | +22 | 60 | ||||||||||||||||||
4 |
-
| 34 | 17 | 6 | 11 | 71 - 51 | +20 | 57 | ||||||||||||||||||
5 |
-
| 34 | 16 | 7 | 11 | 49 - 53 | -4 | 55 | ||||||||||||||||||
6 |
-
| 34 | 14 | 10 | 10 | 55 - 43 | +12 | 52 | ||||||||||||||||||
7 |
-
| 34 | 13 | 12 | 9 | 53 - 48 | +5 | 51 | ||||||||||||||||||
8 |
-
| 34 | 14 | 9 | 11 | 54 - 57 | -3 | 51 | ||||||||||||||||||
9 |
-
| 34 | 14 | 8 | 12 | 64 - 53 | +11 | 50 | ||||||||||||||||||
10 |
-
| 34 | 13 | 6 | 15 | 55 - 57 | -2 | 45 | ||||||||||||||||||
11 |
-
| 34 | 11 | 10 | 13 | 56 - 54 | +2 | 43 | ||||||||||||||||||
12 |
-
| 34 | 11 | 10 | 13 | 35 - 51 | -16 | 43 | ||||||||||||||||||
13 |
-
| 34 | 10 | 10 | 14 | 35 - 51 | -16 | 40 | ||||||||||||||||||
14 |
-
| 34 | 8 | 8 | 18 | 28 - 41 | -13 | 32 | ||||||||||||||||||
15 |
-
| 34 | 7 | 11 | 16 | 46 - 68 | -22 | 32 | ||||||||||||||||||
16 |
-
| 34 | 8 | 5 | 21 | 37 - 64 | -27 | 29 | ||||||||||||||||||
17 |
-
| 34 | 6 | 7 | 21 | 49 - 80 | -31 | 25 | ||||||||||||||||||
18 |
-
| 34 | 6 | 7 | 21 | 33 - 67 | -34 | 25 |