Sports
Team:
- Lineup
# Name Position Age 13 29 27 24 15 38 77 21 8 37 4 25 35 32 21 22 1 21 20 29 5 39 3 21 7 36 24 32 16 28 43 37 35 28 14 34 Head coach Head coach Head coach - Previous matches
# | Name | Position | Age |
13 | 29 | ||
27 | 24 | ||
15 | 38 | ||
77 | 21 | ||
8 | 37 | ||
4 | 25 | ||
35 | 32 | ||
21 | 22 | ||
1 | 21 | ||
20 | 29 | ||
5 | 39 | ||
3 | 21 | ||
7 | 36 | ||
24 | 32 | ||
16 | 28 | ||
43 | 37 | ||
35 | 28 | ||
14 | 34 | ||
Head coach | |||
Head coach | |||
Head coach |