Sports
Team:
- Lineup
# Name Position Age 99 25 44 31 2 22 8 25 19 31 32 28 28 27 4 31 31 24 9 32 23 25 17 28 22 26 7 27 Head coach - Previous matches
# | Name | Position | Age |
99 | 25 | ||
44 | 31 | ||
2 | 22 | ||
8 | 25 | ||
19 | 31 | ||
32 | 28 | ||
28 | 27 | ||
4 | 31 | ||
31 | 24 | ||
9 | 32 | ||
23 | 25 | ||
17 | 28 | ||
22 | 26 | ||
7 | 27 | ||
Head coach |